Pricing
Shed Pricing Grid | ||||
Gable wall x Side wall | Inside sidewall height - measured from floor to top of wall | |||
Gable | Shed Size | Low 5' - 6" | Medium 6' - 0" | High 7' - 0" |
Wall | ||||
6’ s | 6’ x 6’ | N/A | $1,700 | $2,000 |
6’ x 8’ | N/A | $1,925 | $2,250 | |
6’ x 10’ | N/A | $2,275 | $2,475 | |
6’ x 12’ | N/A | $2,600 | $2,800 | |
8’ s | 8’ x 4’ | $1,700 | $1,825 | N/A |
8’ x 6’ | $1,875 | $2,100 | $2,275 | |
8’ x 8’ | $2,100 | $2,300 | $2,500 | |
8’ x 10’ | $2,350 | $2,750 | $2,950 | |
8’ x 12’ | $2,875 | $3,150 | $3,400 | |
8’ x 14’ | $3,475 | $4,000 | $4,200 | |
8’ x 16’ | $3,975 | $4,450 | $4,650 | |
9’ s | 9’ x 12’ | $3,200 | $3,575 | $3,800 |
10’ s | 10’ x 6’ | $2,375 | $2,675 | $2,950 |
10’ x 8’ | $2,700 | $3,050 | $3,250 | |
10’ x 10’ | $3,150 | $3,500 | $3,650 | |
10’ x 12’ | $3,900 | $4,250 | $4,500 | |
10’ x 14’ | $4,250 | $4,600 | $4,800 | |
10’ x 16’ | $4,850 | $5,125 | $5,500 | |
12’ s | 12’ x 8’ | $3,275 | $3,575 | $3,800 |
12’ x 10’ | $3,850 | $4,275 | $4,850 | |
12’ x 12’ | $4,500 | $4,800 | $5,250 | |
12’ x 14’ | $4,875 | $5,200 | $5,775 | |
12’ x 16’ | $5,250 | $5,700 | $6,275 | |
12’ x 18’ | N/A | $6,500 | $6,950 | |
12’ x 20’ | N/A | $7,000 | $7,500 | |
12' x 22' | N/A | $7,650 | $8,150 | |
12’ x 24’ | N/A | $8,250 | $8,750 | |
14' & 16' s | Sheds or garages with gable size larger than 12' are priced per unit. Call for details. | |||
Corner Shed Pricing | ||||
5 Sided | 7' x 7' | $2,750 | 9' x 9' | $3,900 |
Sheds | 8' x 8' | $3,350 | 10' x 10' | $4,500 |
· All structures over 108 sq/ft (10 sq/m) are built to permit specifications - drawings included | ||||
· Engineered drawings are provided for structures only installed by Forest Wood Shed Co. | ||||
· Additional engineered permit drawings cost is $300 | ||||
· Prices can change without notice and are subject to HST. |